POSICIONES
| Equipo | PTS | PJ | PG | PE | PP | GF | GC | DIF |
1 | Atl. Tucumán | 33 | 17 | 9 | 6 | 2 | 19 | 8 | +11 |
2 | Gimnasia (LP) | 33 | 17 | 9 | 6 | 2 | 19 | 8 | +11 |
3 | Huracán | 31 | 17 | 8 | 7 | 2 | 21 | 12 | +9 |
4 | Godoy Cruz | 31 | 17 | 9 | 4 | 4 | 21 | 14 | +7 |
5 | River Plate | 29 | 17 | 8 | 5 | 4 | 27 | 14 | +13 |
6 | Boca Juniors | 29 | 17 | 9 | 2 | 6 | 23 | 22 | +1 |
7 | Racing Club | 28 | 17 | 7 | 7 | 3 | 24 | 14 | +10 |
8 | Argentinos | 27 | 17 | 8 | 3 | 6 | 18 | 15 | +3 |
9 | Platense | 26 | 17 | 6 | 8 | 3 | 17 | 13 | +4 |
10 | San Lorenzo | 25 | 17 | 5 | 10 | 2 | 22 | 17 | +5 |
11 | Patronato | 24 | 17 | 6 | 6 | 5 | 22 | 19 | +3 |
12 | Estudiantes (LP) | 23 | 17 | 6 | 5 | 6 | 16 | 17 | -1 |
13 | Newells | 23 | 17 | 6 | 5 | 6 | 15 | 16 | -1 |
14 | Unión | 23 | 16 | 6 | 5 | 5 | 20 | 22 | -2 |
15 | Tigre | 22 | 17 | 5 | 7 | 5 | 24 | 22 | +2 |
16 | Sarmiento (J) | 22 | 17 | 6 | 4 | 7 | 18 | 21 | -3 |
17 | Rosario Central | 22 | 17 | 6 | 4 | 7 | 13 | 16 | -3 |
18 | Barracas Central | 20 | 17 | 5 | 5 | 7 | 18 | 26 | -8 |
19 | Arsenal | 19 | 17 | 3 | 10 | 4 | 16 | 18 | -2 |
20 | Banfield | 19 | 17 | 4 | 7 | 6 | 15 | 17 | -2 |
21 | Def. y Justicia | 19 | 17 | 4 | 7 | 6 | 14 | 18 | -4 |
22 | Central Cba (SdE) | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 |
23 | Colón | 18 | 17 | 4 | 6 | 7 | 14 | 20 | -6 |
24 | Talleres (C) | 15 | 16 | 3 | 6 | 7 | 12 | 16 | -4 |
25 | Independiente | 15 | 17 | 3 | 6 | 8 | 16 | 22 | -6 |
26 | Aldosivi | 13 | 17 | 3 | 4 | 10 | 11 | 25 | -14 |
27 | Vélez | 12 | 17 | 1 | 9 | 7 | 17 | 23 | -6 |
28 | Lanús | 11 | 17 | 2 | 5 | 10 | 15 | 26 | -11 |
El primero será campeón del Torneo 2022 y clasificará a la Copa Libertadores 2023.
PROMEDIOS
| Equipo | 20 | 21 | 22 | PTS | PJ | PROM |
1 | River Plate | 47 | 75 | 58 | 180 | 93 | 1.935 |
2 | Boca Juniors | 51 | 63 | 56 | 170 | 93 | 1.827 |
3 | Racing Club | 42 | 53 | 58 | 153 | 93 | 1.645 |
4 | Argentinos | 42 | 51 | 52 | 145 | 93 | 1.559 |
5 | Def. y Justicia | 39 | 59 | 44 | 142 | 93 | 1.526 |
6 | Estudiantes (LP) | 30 | 61 | 51 | 142 | 93 | 1.526 |
7 | Vélez | 39 | 70 | 30 | 139 | 93 | 1.494 |
8 | Gimnasia (LP) | 24 | 51 | 57 | 132 | 93 | 1.419 |
9 | Talleres (C) | 37 | 66 | 26 | 129 | 92 | 1.402 |
10 | San Lorenzo | 39 | 48 | 40 | 127 | 93 | 1.365 |
11 | Tigre | 0 | 0 | 42 | 42 | 31 | 1.354 |
12 | Newells | 38 | 39 | 46 | 123 | 93 | 1.322 |
13 | Unión | 28 | 53 | 40 | 121 | 92 | 1.315 |
14 | Huracán | 22 | 51 | 49 | 122 | 93 | 1.311 |
15 | Rosario Central | 36 | 50 | 36 | 122 | 93 | 1.311 |
16 | Independiente | 32 | 58 | 31 | 121 | 93 | 1.301 |
17 | Colón | 21 | 64 | 34 | 119 | 93 | 1.279 |
18 | Lanús | 36 | 56 | 26 | 118 | 93 | 1.268 |
19 | Barracas Central | 0 | 0 | 39 | 39 | 31 | 1.258 |
20 | Atl. Tucumán | 32 | 40 | 44 | 116 | 93 | 1.247 |
21 | Banfield | 27 | 47 | 38 | 112 | 93 | 1.204 |
22 | Godoy Cruz | 18 | 46 | 47 | 111 | 93 | 1.193 |
23 | Platense | 0 | 45 | 36 | 81 | 69 | 1.173 |
24 | Sarmiento (J) | 0 | 36 | 43 | 79 | 69 | 1.144 |
25 | Arsenal | 35 | 33 | 36 | 104 | 93 | 1.118 |
26 | Central Cba (SdE) | 26 | 43 | 33 | 102 | 93 | 1.096 |
27 | Aldosivi | 22 | 44 | 33 | 99 | 93 | 1.064 |
28 | Patronato | 23 | 37 | 34 | 94 | 93 | 1.010 |
Los 2 últimos descienden a la Primera Nacional.