POSICIONES
| Equipo | PTS | PJ | PG | PE | PP | GF | GC | DIF |
1 | Atl. Tucumán | 25 | 12 | 7 | 4 | 1 | 13 | 6 | +7 |
2 | Gimnasia (LP) | 24 | 12 | 7 | 3 | 2 | 13 | 6 | +7 |
3 | Unión | 21 | 11 | 6 | 3 | 2 | 20 | 17 | +3 |
4 | Racing Club | 20 | 12 | 5 | 5 | 2 | 19 | 11 | +8 |
5 | Argentinos | 20 | 12 | 6 | 2 | 4 | 15 | 12 | +3 |
6 | Huracán | 20 | 12 | 5 | 5 | 2 | 12 | 9 | +3 |
7 | River Plate | 18 | 12 | 5 | 3 | 4 | 17 | 12 | +5 |
8 | Patronato | 18 | 12 | 5 | 3 | 4 | 16 | 13 | +3 |
9 | Godoy Cruz | 18 | 12 | 5 | 3 | 4 | 13 | 11 | +2 |
10 | Platense | 18 | 12 | 4 | 6 | 2 | 12 | 10 | +2 |
11 | Boca Juniors | 18 | 12 | 6 | 0 | 6 | 18 | 20 | -2 |
12 | San Lorenzo | 17 | 12 | 3 | 8 | 1 | 15 | 12 | +3 |
13 | Newells | 17 | 12 | 4 | 5 | 3 | 10 | 9 | +1 |
14 | Sarmiento (J) | 17 | 12 | 5 | 2 | 5 | 13 | 13 | 0 |
15 | Tigre | 16 | 12 | 4 | 4 | 4 | 20 | 18 | +2 |
16 | Arsenal | 16 | 12 | 3 | 7 | 2 | 14 | 14 | 0 |
17 | Banfield | 15 | 12 | 3 | 6 | 3 | 12 | 10 | +2 |
18 | Def. y Justicia | 14 | 12 | 3 | 5 | 4 | 11 | 13 | -2 |
19 | Colón | 14 | 12 | 3 | 5 | 4 | 10 | 12 | -2 |
20 | Central Cba (SdE) | 14 | 12 | 4 | 2 | 6 | 14 | 17 | -3 |
21 | Barracas Central | 14 | 12 | 3 | 5 | 4 | 13 | 16 | -3 |
22 | Rosario Central | 14 | 12 | 4 | 2 | 6 | 8 | 13 | -5 |
23 | Estudiantes (LP) | 13 | 12 | 3 | 4 | 5 | 13 | 16 | -3 |
24 | Talleres (C) | 12 | 11 | 3 | 3 | 5 | 8 | 10 | -2 |
25 | Independiente | 11 | 12 | 3 | 2 | 7 | 11 | 15 | -4 |
26 | Vélez | 9 | 12 | 1 | 6 | 5 | 12 | 16 | -4 |
27 | Aldosivi | 8 | 12 | 2 | 2 | 8 | 7 | 19 | -12 |
28 | Lanús | 6 | 12 | 1 | 3 | 8 | 10 | 19 | -9 |
El primero será campeón del Torneo 2022 y clasificará a la Copa Libertadores 2023.
PROMEDIOS
| Equipo | 20 | 21 | 22 | PTS | PJ | PROM |
1 | River Plate | 47 | 75 | 47 | 169 | 88 | 1.920 |
2 | Boca Juniors | 51 | 63 | 45 | 159 | 88 | 1.806 |
3 | Racing Club | 42 | 53 | 50 | 145 | 88 | 1.647 |
4 | Argentinos | 42 | 51 | 45 | 138 | 88 | 1.568 |
5 | Def. y Justicia | 39 | 59 | 39 | 137 | 88 | 1.556 |
6 | Vélez | 39 | 70 | 27 | 136 | 88 | 1.545 |
7 | Estudiantes (LP) | 30 | 61 | 41 | 132 | 88 | 1.500 |
8 | Talleres (C) | 37 | 66 | 23 | 126 | 87 | 1.448 |
9 | Gimnasia (LP) | 24 | 51 | 48 | 123 | 88 | 1.397 |
10 | Tigre | 0 | 0 | 36 | 36 | 26 | 1.384 |
11 | Unión | 28 | 53 | 38 | 119 | 87 | 1.367 |
12 | San Lorenzo | 39 | 48 | 32 | 119 | 88 | 1.352 |
13 | Independiente | 32 | 58 | 27 | 117 | 88 | 1.329 |
14 | Newells | 38 | 39 | 40 | 117 | 88 | 1.329 |
15 | Colón | 21 | 64 | 30 | 115 | 88 | 1.306 |
16 | Rosario Central | 36 | 50 | 28 | 114 | 88 | 1.295 |
17 | Lanús | 36 | 56 | 21 | 113 | 88 | 1.284 |
18 | Barracas Central | 0 | 0 | 33 | 33 | 26 | 1.269 |
19 | Huracán | 22 | 51 | 38 | 111 | 88 | 1.261 |
20 | Atl. Tucumán | 32 | 40 | 36 | 108 | 88 | 1.227 |
21 | Banfield | 27 | 47 | 34 | 108 | 88 | 1.227 |
22 | Sarmiento (J) | 0 | 36 | 38 | 74 | 64 | 1.156 |
23 | Arsenal | 35 | 33 | 33 | 101 | 88 | 1.147 |
24 | Platense | 0 | 45 | 28 | 73 | 64 | 1.140 |
25 | Central Cba (SdE) | 26 | 43 | 29 | 98 | 88 | 1.113 |
26 | Godoy Cruz | 18 | 46 | 34 | 98 | 88 | 1.113 |
27 | Aldosivi | 22 | 44 | 28 | 94 | 88 | 1.068 |
28 | Patronato | 23 | 37 | 28 | 88 | 88 | 1.000 |
Los 2 últimos descienden a la Primera Nacional.